Transparency
Verify Carvy backing
Every Carvy Rune has a fixed supply of 1,000,000,000 on Bitcoin. Tokens that trade on Robinhood Chain, Ethereum, Base or Solana are backed 1:1 by the Rune held in custody, and every bridge to Bitcoin releases the same amount. At mainnet each Rune will sit at its own 2-of-2 Taproot address, with an independent co-signer that checks every release against the burn on the trading chain.
5 of 6
Runes etched on Bitcoin
6 of 6
backed 1:1 right now
Testnet4
Bitcoin network in this preview
Every Rune
| Rune | Trades on | Rune id | On Bitcoin (bridged) | In custody | Backing |
|---|---|---|---|---|---|
TEST | Ethereum | etching… | 0 | 1.00B | 1:1 |
KROAK | Robinhood | 157754:115 | 0 | 1.00B | 1:1 |
SATO | Robinhood | 157754:53 | 0 | 1.00B | 1:1 |
PIZZA | Ethereum | 157754:344 | 0 | 1.00B | 1:1 |
QCAT | Base | 157754:377 | 0 | 1.00B | 1:1 |
RDOGE | Solana | 157754:589 | 0 | 1.00B | 1:1 |






